CX1: Halloween Cyclocross

Race Start: 10/28/2018 12:00:59 PM
Race Finish: 10/28/2018 1:00:28 PM

Master Men A 35
Riders: 7

Place: 1 Rider: 304 Ben Dodge                      Time: 00:54:17.2 Laps: 6 Average: 00:09:02.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:08.9	00:07:08.9	1	1st
2	00:15:18.4	00:22:27.4	1	1st
3	00:07:59.7	00:30:27.2	1	1st
4	00:07:55.4	00:38:22.6	1	1st
5	00:07:50.4	00:46:13.8	1	1st
6	00:08:04.1	00:54:17.2	1	1st

Place: 2 Rider: 300 Lindsey Furtado                Time: 00:54:42.9 Laps: 6 Average: 00:09:07.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:18.4	00:07:18.4	2	2nd
2	00:15:44.9	00:23:02.9	2	2nd
3	00:07:55.2	00:30:58.2	2	2nd
4	00:07:46.8	00:38:45.8	2	2nd
5	00:08:00.1	00:46:45.9	2	2nd
6	00:07:57.8	00:54:42.9	2	2nd

Place: 3 Rider: 305 Gabriel Byrne                  Time: 00:57:52.6 Laps: 6 Average: 00:09:38.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:07.6	00:08:07.6	7	7th
2	00:16:33.6	00:24:41.2	3	7th to 3rd
3	00:08:13.8	00:32:55.1	3	3rd
4	00:08:16.1	00:41:11.2	3	3rd
5	00:08:26.1	00:49:37.4	3	3rd
6	00:08:15.1	00:57:52.6	3	3rd

Place: 4 Rider: 308 CJ Foster                      Time: 00:58:39.1 Laps: 6 Average: 00:09:46.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:02.4	00:08:02.4	5	5th
2	00:16:48.4	00:24:50.9	4	5th to 4th
3	00:08:43.4	00:33:33.9	4	4th
4	00:08:20.2	00:41:54.2	4	4th
5	00:08:12.6	00:50:06.9	4	4th
6	00:08:32.2	00:58:39.1	4	4th

Place: 5 Rider: 307 Tommaso Gomez                  Time: 00:52:21.2 Laps: 5 Average: 00:10:28.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:06.1	00:08:06.1	6	6th
2	00:18:03.8	00:26:09.8	6	6th
3	00:08:44.9	00:34:54.8	6	6th
4	00:09:04.7	00:43:59.5	5	6th to 5th
5	00:08:21.7	00:52:21.2	5	5th

Place: 6 Rider: 303 Dan Winterberg                 Time: 00:53:51.5 Laps: 5 Average: 00:10:46.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:57.2	00:07:57.2	3	3rd
2	00:17:35.8	00:25:32.9	5	3rd to 5th
3	00:09:15.2	00:34:48.1	5	5th
4	00:09:20.5	00:44:08.6	6	5th to 6th
5	00:09:42.9	00:53:51.5	6	6th

Place: 7 Rider: 306 Michael Rea                    Time: 00:07:59.6 Laps: 1 Average: 00:07:59.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:59.6	00:07:59.6	4	4th


Master Men A 45
Riders: 22

Place: 1 Rider: 408 Don Myrah                      Time: 00:50:20.4 Laps: 6 Average: 00:08:23.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:00.8	00:07:30.8	2	2nd
2	00:14:24.6	00:21:55.4	1	2nd to 1st
3	00:07:06.8	00:29:02.2	1	1st
4	00:07:34.2	00:36:36.4	1	1st
5	00:06:56.3	00:43:32.8	1	1st
6	00:07:17.5	00:50:50.4	1	1st

Place: 2 Rider: 420 Todd Hoefer                    Time: 00:51:14.2 Laps: 6 Average: 00:08:32.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:13.7	00:07:43.7	5	5th
2	00:14:23.6	00:22:07.3	2	5th to 2nd
3	00:07:25.5	00:29:32.9	2	2nd
4	00:07:23.1	00:36:56.3	2	2nd
5	00:07:20.6	00:44:16.6	2	2nd
6	00:07:27.6	00:51:44.2	2	2nd

Place: 3 Rider: 421 Anastasio Flores               Time: 00:51:38.9 Laps: 6 Average: 00:08:36.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:06:56.1	00:07:26.1	1	1st
2	00:14:57.9	00:22:24.1	4	1st to 4th
3	00:07:21.7	00:29:45.9	3	4th to 3rd
4	00:07:26.3	00:37:12.2	3	3rd
5	00:07:30.5	00:44:42.8	3	3rd
6	00:07:26.1	00:52:08.9	3	3rd

Place: 4 Rider: 418 Sean Haidet                    Time: 00:51:42.1 Laps: 6 Average: 00:08:37.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:11.5	00:07:41.5	4	4th
2	00:14:37.4	00:22:18.5	3	4th to 3rd
3	00:07:28.5	00:29:47.1	4	3rd to 4th
4	00:07:30.1	00:37:17.2	4	4th
5	00:07:27.8	00:44:45.1	4	4th
6	00:07:27.2	00:52:12.1	4	4th

Place: 5 Rider: 409 Matt Shelton                   Time: 00:51:56.5 Laps: 6 Average: 00:08:39.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:19.8	00:07:49.8	6	6th
2	00:14:41.6	00:22:31.5	5	6th to 5th
3	00:07:21.4	00:29:53.4	5	5th
4	00:07:31.2	00:37:24.3	5	5th
5	00:07:27.1	00:44:51.5	5	5th
6	00:07:35.4	00:52:26.5	5	5th

Place: 6 Rider: 415 Chris Gaffney                  Time: 00:54:08.6 Laps: 6 Average: 00:09:01.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:34.7	00:08:04.7	7	7th
2	00:15:29.5	00:23:34.3	8	7th to 8th
3	00:07:48.8	00:31:23.2	7	8th to 7th
4	00:07:46.8	00:39:09.3	7	7th
5	00:07:57.8	00:47:06.4	6	7th to 6th
6	00:07:32.2	00:54:38.6	6	6th

Place: 7 Rider: 413 Mark Acker                     Time: 00:54:28.3 Laps: 6 Average: 00:09:04.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:22.1	00:08:52.1	19	19th
2	00:15:25.6	00:24:17.1	12	19th to 12th
3	00:07:51.2	00:32:08.4	12	12th
4	00:07:37.9	00:39:46.3	11	12th to 11th
5	00:07:37.3	00:47:23.6	7	11th to 7th
6	00:07:34.6	00:54:58.3	7	7th

Place: 8 Rider: 412 Robbie Hunt                    Time: 00:54:56.7 Laps: 6 Average: 00:09:09.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:52.3	00:08:22.3	12	12th
2	00:15:42.2	00:24:04.3	10	12th to 10th
3	00:07:44.8	00:31:49.2	10	10th
4	00:07:52.6	00:39:41.8	8	10th to 8th
5	00:08:00.5	00:47:42.4	8	8th
6	00:07:44.2	00:55:26.7	8	8th

Place: 9 Rider: 407 Dave Livingston                Time: 00:55:07.1 Laps: 6 Average: 00:09:11.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:39.2	00:08:09.2	8	8th
2	00:16:02.7	00:24:11.9	11	8th to 11th
3	00:07:42.7	00:31:53.9	11	11th
4	00:07:50.8	00:39:44.8	10	11th to 10th
5	00:08:00.6	00:47:45.5	9	10th to 9th
6	00:07:51.6	00:55:37.1	9	9th

Place: 10 Rider: 422 Chris Schierholtz              Time: 00:55:15.3 Laps: 6 Average: 00:09:12.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:41.8	00:08:11.8	10	10th
2	00:15:16.9	00:23:28.8	7	10th to 7th
3	00:08:15.8	00:31:44.6	9	7th to 9th
4	00:07:58.4	00:39:43.6	9	9th
5	00:08:12.2	00:47:55.8	10	9th to 10th
6	00:07:50.2	00:55:45.3	10	10th

Place: 11 Rider: 417 Justin Eatinger                Time: 00:55:29.5 Laps: 6 Average: 00:09:14.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:53.1	00:08:23.1	13	13th
2	00:15:34.1	00:23:57.2	9	13th to 9th
3	00:07:31.3	00:31:28.6	8	9th to 8th
4	00:09:05.2	00:40:33.8	13	8th to 13th
5	00:07:39.2	00:48:13.1	11	13th to 11th
6	00:07:46.3	00:55:59.5	11	11th

Place: 12 Rider: 406 Miles Keep                     Time: 00:56:07.4 Laps: 6 Average: 00:09:21.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:43.1	00:08:13.1	11	11th
2	00:16:26.3	00:24:39.4	14	11th to 14th
3	00:07:55.1	00:32:34.6	13	14th to 13th
4	00:07:55.6	00:40:30.3	12	13th to 12th
5	00:08:02.6	00:48:32.9	12	12th
6	00:08:04.6	00:56:37.4	12	12th

Place: 13 Rider: 404 Brock Dickie                   Time: 00:57:01.8 Laps: 6 Average: 00:09:30.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:05.3	00:07:35.3	3	3rd
2	00:15:19.9	00:22:54.4	6	3rd to 6th
3	00:07:58.9	00:30:53.4	6	6th
4	00:08:13.2	00:39:06.7	6	6th
5	00:10:06.6	00:49:12.7	13	6th to 13th
6	00:08:19.4	00:57:31.8	13	13th

Place: 14 Rider: 416 Mike Morgan                    Time: 00:57:33.9 Laps: 6 Average: 00:09:35.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:56.4	00:08:26.4	14	14th
2	00:16:09.9	00:24:36.4	13	14th to 13th
3	00:08:26.6	00:33:03.7	14	13th to 14th
4	00:08:22.5	00:41:25.5	14	14th
5	00:08:24.9	00:49:49.6	14	14th
6	00:08:14.3	00:58:03.9	14	14th

Place: 15 Rider: 403 Ilya Cantor                    Time: 00:57:41.7 Laps: 6 Average: 00:09:36.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:14.9	00:08:44.9	18	18th
2	00:16:24.7	00:25:09.7	17	18th to 17th
3	00:08:19.3	00:33:29.1	16	17th to 16th
4	00:08:04.7	00:41:33.9	15	16th to 15th
5	00:08:23.1	00:49:57.8	15	15th
6	00:08:14.6	00:58:11.7	15	15th

Place: 16 Rider: 419 Heath Maddox                   Time: 00:57:45.9 Laps: 6 Average: 00:09:37.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:01.4	00:08:31.4	16	16th
2	00:16:22.9	00:24:54.3	15	16th to 15th
3	00:08:23.3	00:33:17.7	15	15th
4	00:08:22.5	00:41:40.2	16	15th to 16th
5	00:08:23.6	00:50:03.9	16	16th
6	00:08:12.1	00:58:15.9	16	16th

Place: 17 Rider: 424 Geoff Wilcox                   Time: 00:50:22.2 Laps: 5 Average: 00:10:04.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:12.2	00:08:42.2	17	17th
2	00:16:56.8	00:25:39.1	19	17th to 19th
3	00:08:17.6	00:33:56.8	18	19th to 18th
4	00:08:41.1	00:42:38.2	18	18th
5	00:08:14.2	00:50:52.2	17	18th to 17th

Place: 18 Rider: 410 David Tripier                  Time: 00:51:20.8 Laps: 5 Average: 00:10:16.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:40.7	00:08:10.7	9	9th
2	00:17:18.2	00:25:29.4	18	9th to 18th
3	00:09:21.6	00:34:50.7	19	18th to 19th
4	00:08:37.7	00:43:28.5	19	19th
5	00:08:22.3	00:51:50.8	18	19th to 18th

Place: 19 Rider: 411 Stacey Sell                    Time: 00:52:25.9 Laps: 5 Average: 00:10:29.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:38.3	00:09:08.3	21	21st
2	00:18:23.7	00:27:32.1	21	21st
3	00:08:09.7	00:35:41.8	20	21st to 20th
4	00:08:50.7	00:44:31.8	21	20th to 21st
5	00:08:24.4	00:52:55.9	19	21st to 19th

Place: 20 Rider: 402 Mitchell Bramlett              Time: 00:52:53.8 Laps: 5 Average: 00:10:34.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:28.1	00:08:58.1	20	20th
2	00:17:34.2	00:26:32.3	20	20th
3	00:09:10.3	00:35:42.6	21	20th to 21st
4	00:08:41.7	00:44:24.4	20	21st to 20th
5	00:08:58.6	00:53:23.8	20	20th

Place: 21 Rider: 414 Matt Wocasek                   Time: 00:54:58.6 Laps: 5 Average: 00:10:59.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:04.1	00:09:34.1	22	22nd
2	00:18:19.9	00:27:54.6	22	22nd
3	00:09:08.6	00:37:02.7	22	22nd
4	00:09:13.3	00:46:16.3	22	22nd
5	00:09:12.6	00:55:28.6	21	22nd to 21st

Place: 22 Rider: 423 Brad Roberts                   Time: 00:42:02.3 Laps: 4 Average: 00:10:30.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:59.6	00:08:29.6	15	15th
2	00:16:38.8	00:25:08.4	16	15th to 16th
3	00:08:45.8	00:33:53.5	17	16th to 17th
4	00:08:38.7	00:42:32.3	17	17th


Master Men 55
Riders: 15

Place: 1 Rider: 510 Mike Warren                    Time: 00:52:47.8 Laps: 6 Average: 00:08:47.9
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:20.7	00:08:20.7	1	1st
2	00:15:09.6	00:23:30.4	1	1st
3	00:07:32.9	00:31:03.3	1	1st
4	00:07:38.9	00:38:42.3	1	1st
5	00:07:29.4	00:46:11.8	1	1st
6	00:07:35.9	00:53:47.8	1	1st

Place: 2 Rider: 508 Larry Hibbard                  Time: 00:53:02.4 Laps: 6 Average: 00:08:50.4
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:37.3	00:08:37.3	2	2nd
2	00:15:18.9	00:23:56.3	2	2nd
3	00:07:24.5	00:31:20.9	2	2nd
4	00:07:53.4	00:39:14.4	2	2nd
5	00:07:20.9	00:46:35.3	2	2nd
6	00:07:27.7	00:54:02.4	2	2nd

Place: 3 Rider: 505 Donal Gallegos                 Time: 00:54:15.8 Laps: 6 Average: 00:09:02.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:40.2	00:08:40.2	4	4th
2	00:15:39.5	00:24:19.7	3	4th to 3rd
3	00:07:42.4	00:32:02.1	3	3rd
4	00:07:50.1	00:39:52.3	3	3rd
5	00:07:48.5	00:47:40.8	3	3rd
6	00:07:34.9	00:55:15.8	3	3rd

Place: 4 Rider: 501 Jim Atkinson                   Time: 00:56:45.7 Laps: 6 Average: 00:09:27.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:46.7	00:08:46.7	5	5th
2	00:16:10.7	00:24:57.4	4	5th to 4th
3	00:08:03.8	00:33:01.2	4	4th
4	00:08:06.5	00:41:07.8	4	4th
5	00:08:09.8	00:49:17.7	4	4th
6	00:08:28.1	00:57:45.7	4	4th

Place: 5 Rider: 515 Joe Fabris                     Time: 00:57:46.7 Laps: 6 Average: 00:09:37.7
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:16.3	00:10:16.3	14	14th
2	00:15:01.8	00:25:18.1	5	14th to 5th
3	00:08:19.6	00:33:37.8	5	5th
4	00:08:20.5	00:41:58.4	5	5th
5	00:08:22.4	00:50:20.8	5	5th
6	00:08:25.9	00:58:46.7	5	5th

Place: 6 Rider: 506 Dane Grant                     Time: 00:49:54.2 Laps: 5 Average: 00:09:58.8
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:08.2	00:09:08.2	6	6th
2	00:16:27.6	00:25:35.9	6	6th
3	00:08:25.3	00:34:01.3	6	6th
4	00:08:27.8	00:42:29.2	6	6th
5	00:08:25.6	00:50:54.2	6	6th

Place: 7 Rider: 503 Jim English                    Time: 00:49:55.1 Laps: 5 Average: 00:09:59.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:41.6	00:09:41.6	11	11th
2	00:16:26.8	00:26:07.9	7	11th to 7th
3	00:08:28.3	00:34:36.2	7	7th
4	00:08:14.8	00:42:51.1	7	7th
5	00:08:04.3	00:50:55.1	7	7th

Place: 8 Rider: 504 Boris Foelsch                  Time: 00:53:31.9 Laps: 5 Average: 00:10:42.3
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:31.7	00:09:31.7	9	9th
2	00:17:45.2	00:27:17.1	11	9th to 11th
3	00:09:15.2	00:36:32.2	9	11th to 9th
4	00:08:53.5	00:45:25.7	9	9th
5	00:09:06.1	00:54:31.9	8	9th to 8th

Place: 9 Rider: 507 john hansen                    Time: 00:53:56.1 Laps: 5 Average: 00:10:47.2
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:15.5	00:09:15.5	7	7th
2	00:17:40.8	00:26:56.3	10	7th to 10th
3	00:09:36.7	00:36:33.9	10	10th
4	00:09:08.5	00:45:41.6	10	10th
5	00:09:14.5	00:54:56.1	9	10th to 9th

Place: 10 Rider: 516 Jeffrey Bramlett               Time: 00:58:28.2 Laps: 5 Average: 00:11:41.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:41.1	00:09:41.1	12	12th
2	00:19:04.4	00:28:45.6	12	12th
3	00:10:01.2	00:38:46.9	11	12th to 11th
4	00:10:21.8	00:49:08.2	11	11th
5	00:10:20.2	00:59:28.2	10	11th to 10th

Place: 11 Rider: 517 Rob Nast                       Time: 00:44:22.2 Laps: 4 Average: 00:11:05.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:39.4	00:09:39.4	10	10th
2	00:16:58.7	00:26:38.1	9	10th to 9th
3	00:08:47.7	00:35:25.9	8	9th to 8th
4	00:09:56.3	00:45:22.2	8	8th

Place: 12 Rider: 511 Manuel Affonso Sr              Time: 00:49:56.6 Laps: 4 Average: 00:12:29.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:09:11.5	00:10:11.5	13	13th
2	00:20:07.6	00:30:19.2	13	13th
3	00:10:07.7	00:40:26.9	12	13th to 12th
4	00:10:29.7	00:50:56.6	12	12th

Place: 13 Rider: 509 Casey Kunselman                Time: 00:54:24.6 Laps: 4 Average: 00:13:36.1
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:26:19.3	00:27:19.3	15	15th
2	00:09:26.2	00:36:45.6	14	15th to 14th
3	00:09:38.3	00:46:23.9	13	14th to 13th
4	00:09:00.7	00:55:24.6	13	13th

Place: 14 Rider: 513 Jeff Townsend                  Time: 00:25:12.1 Laps: 2 Average: 00:12:36.5
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:08:16.5	00:09:16.5	8	8th
2	00:16:55.6	00:26:12.1	8	8th

Place: 15 Rider: 514 Gregory Foy                    Time: 00:07:39.6 Laps: 1 Average: 00:07:39.6
Lap	Lap Time	Elapsed Time	Place	Notes
1	00:07:39.6	00:08:39.6	3	3rd